Usage Statistics for raymond-tschumi.ch

Summary Period: February 2012
Generated 01-Mar-2012 05:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13071
Total Files 12232
Total Pages 10853
Total Visits 1320
Total KBytes 391597
Total Unique Sites 402
Total Unique URLs 225
Total Unique Referrers 301
Total Unique User Agents 263
. Avg Max
Hits per Hour 18 392
Hits per Day 450 886
Files per Day 421 877
Pages per Day 374 817
Visits per Day 45 62
KBytes per Day 13503 69078
Hits by Response Code
Code 200 - OK 12232
Code 206 - Partial Content 153
Code 301 - Moved Permanently 28
Code 302 - Found 1
Code 304 - Not Modified 138
Code 404 - Not Found 486
Code 406 - Not Acceptable 33

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 416 3.18% 382 3.12% 339 3.12% 47 3.56% 29 7.21% 6250 1.60%
2 554 4.24% 522 4.27% 512 4.72% 59 4.47% 28 6.97% 9306 2.38%
3 584 4.47% 571 4.67% 516 4.75% 53 4.02% 25 6.22% 8040 2.05%
4 532 4.07% 492 4.02% 493 4.54% 46 3.48% 28 6.97% 5953 1.52%
5 558 4.27% 530 4.33% 486 4.48% 54 4.09% 27 6.72% 6567 1.68%
6 397 3.04% 367 3.00% 329 3.03% 47 3.56% 22 5.47% 5105 1.30%
7 624 4.77% 588 4.81% 471 4.34% 59 4.47% 41 10.20% 17001 4.34%
8 846 6.47% 819 6.70% 665 6.13% 62 4.70% 37 9.20% 69078 17.64%
9 884 6.76% 860 7.03% 782 7.21% 45 3.41% 29 7.21% 8297 2.12%
10 886 6.78% 877 7.17% 817 7.53% 49 3.71% 23 5.72% 10864 2.77%
11 219 1.68% 197 1.61% 185 1.70% 48 3.64% 22 5.47% 5307 1.36%
12 360 2.75% 343 2.80% 240 2.21% 35 2.65% 23 5.72% 9830 2.51%
13 273 2.09% 256 2.09% 215 1.98% 30 2.27% 22 5.47% 5094 1.30%
14 419 3.21% 397 3.25% 378 3.48% 48 3.64% 27 6.72% 10743 2.74%
15 158 1.21% 138 1.13% 117 1.08% 31 2.35% 28 6.97% 2482 0.63%
16 248 1.90% 229 1.87% 203 1.87% 39 2.95% 29 7.21% 3574 0.91%
17 585 4.48% 561 4.59% 457 4.21% 38 2.88% 43 10.70% 8948 2.28%
18 797 6.10% 740 6.05% 662 6.10% 44 3.33% 30 7.46% 14197 3.63%
19 618 4.73% 609 4.98% 505 4.65% 25 1.89% 36 8.96% 8517 2.17%
20 213 1.63% 197 1.61% 163 1.50% 23 1.74% 18 4.48% 3771 0.96%
21 261 2.00% 226 1.85% 173 1.59% 46 3.48% 37 9.20% 7329 1.87%
22 206 1.58% 176 1.44% 147 1.35% 45 3.41% 33 8.21% 5123 1.31%
23 492 3.76% 467 3.82% 411 3.79% 50 3.79% 30 7.46% 7583 1.94%
24 290 2.22% 213 1.74% 201 1.85% 60 4.55% 42 10.45% 58758 15.00%
25 371 2.84% 345 2.82% 329 3.03% 48 3.64% 23 5.72% 58575 14.96%
26 221 1.69% 188 1.54% 191 1.76% 47 3.56% 23 5.72% 3517 0.90%
27 443 3.39% 414 3.38% 323 2.98% 61 4.62% 30 7.46% 21386 5.46%
28 258 1.97% 212 1.73% 238 2.19% 50 3.79% 35 8.71% 4008 1.02%
29 358 2.74% 316 2.58% 305 2.81% 45 3.41% 40 9.95% 6396 1.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 495 3.79% 16 472 3.86% 14 434 4.00% 223 6453 1.65%
1 14 422 3.23% 12 375 3.07% 13 386 3.56% 140 4074 1.04%
2 11 346 2.65% 10 307 2.51% 9 282 2.60% 195 5643 1.44%
3 11 333 2.55% 10 292 2.39% 10 308 2.84% 319 9265 2.37%
4 8 236 1.81% 7 212 1.73% 7 209 1.93% 140 4070 1.04%
5 17 517 3.96% 16 490 4.01% 15 456 4.20% 261 7571 1.93%
6 19 569 4.35% 18 543 4.44% 16 482 4.44% 344 9984 2.55%
7 15 435 3.33% 13 405 3.31% 13 403 3.71% 1906 55267 14.11%
8 13 401 3.07% 13 377 3.08% 10 308 2.84% 296 8587 2.19%
9 14 418 3.20% 13 396 3.24% 12 352 3.24% 1360 39430 10.07%
10 36 1067 8.16% 35 1040 8.50% 27 806 7.43% 780 22623 5.78%
11 18 541 4.14% 17 509 4.16% 13 395 3.64% 402 11670 2.98%
12 25 733 5.61% 24 697 5.70% 19 566 5.22% 527 15275 3.90%
13 28 836 6.40% 27 803 6.56% 26 760 7.00% 339 9830 2.51%
14 10 318 2.43% 9 280 2.29% 9 269 2.48% 131 3785 0.97%
15 22 650 4.97% 21 610 4.99% 16 478 4.40% 535 15523 3.96%
16 23 668 5.11% 21 637 5.21% 17 519 4.78% 511 14812 3.78%
17 22 650 4.97% 20 597 4.88% 17 517 4.76% 611 17715 4.52%
18 20 586 4.48% 19 552 4.51% 17 516 4.75% 321 9298 2.37%
19 27 783 5.99% 23 694 5.67% 24 717 6.61% 374 10833 2.77%
20 23 677 5.18% 21 630 5.15% 19 559 5.15% 1103 31980 8.17%
21 20 604 4.62% 20 581 4.75% 18 528 4.87% 2157 62552 15.97%
22 14 406 3.11% 13 385 3.15% 11 319 2.94% 278 8065 2.06%
23 13 380 2.91% 12 348 2.84% 9 284 2.62% 251 7293 1.86%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 4524 34.61% 12671 3.24% /
2 862 6.59% 344 0.09% /traductions/trad.php
3 160 1.22% 313 0.08% /spirale.html
4 153 1.17% 10859 2.77% /webstat/usage_201101.html
5 146 1.12% 381 0.10% /portraits.html
6 142 1.09% 557 0.14% /297-publications-bibliographie.html
7 136 1.04% 358 0.09% /archives-a-st-gall.html
8 136 1.04% 259 0.07% /bio-bibliographie.html
9 136 1.04% 434 0.11% /references.html
10 135 1.03% 909 0.23% /textes-gratuits.html
11 133 1.02% 293 0.07% /congres-et-conferences.html
12 131 1.00% 271 0.07% /contact.html
13 131 1.00% 276 0.07% /contributions-a-des-revues.html
14 129 0.99% 362 0.09% /critiques-et-entretiens.html
15 129 0.99% 403 0.10% /traductions.html
16 125 0.96% 425 0.11% /bio-bibliographie_notice.html
17 124 0.95% 310 0.08% /contributions-a-des-revues-ceci-tuera-cela-r-tschumi.html
18 123 0.94% 757 0.19% /congres-et-conferences-rpisr-2003.html
19 122 0.93% 373 0.10% /contributions-a-des-revues-diotima.html
20 121 0.93% 703 0.18% /bio-bibliographie_bibliographie.html
21 121 0.93% 2158 0.55% /congres-et-conferences-ave-2002.html
22 119 0.91% 313 0.08% /bio-bibliographie_prix.html
23 119 0.91% 308 0.08% /congres-et-conferences-congress-papers-and-lectures.html
24 119 0.91% 303 0.08% /critiques-et-entretiens-journal-des-poetes.html
25 117 0.90% 284 0.07% /critiques-et-entretiens_alarencontre.html
26 116 0.89% 367 0.09% /congres-et-conferences-colloque-verdonnet-1998.html
27 116 0.89% 337 0.09% /congres-et-conferences-cosmos.html
28 116 0.89% 277 0.07% /contributions-a-des-revues-jura.html
29 116 0.89% 297 0.08% /contributions-a-des-revues-moutsopoulos.html
30 115 0.88% 245 0.06% /bio-bibliographie_notice-2.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 55530 14.18% /abc.zip
2 2 0.02% 43537 11.12% /audio/RSR-Mars82-Grange des veilleurs.mp3
3 3 0.02% 32579 8.32% /c.zip
4 2 0.02% 30647 7.83% /audio/Espace2-Nota Bene-Portrait.mp3
5 4524 34.61% 12671 3.24% /
6 153 1.17% 10859 2.77% /webstat/usage_201101.html
7 82 0.63% 8843 2.26% /webstat/usage_201202.html
8 4 0.03% 8301 2.12% /finance/a.zip
9 87 0.67% 7872 2.01% /webstat/usage_201112.html
10 49 0.37% 5981 1.53% /webstat/usage_201106.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 4524 34.61% 513 39.22% /
2 862 6.59% 47 3.59% /traductions/trad.php
3 107 0.82% 45 3.44% /webstat/usage_200905.html
4 93 0.71% 43 3.29% /webstat/
5 153 1.17% 39 2.98% /webstat/usage_201101.html
6 82 0.63% 37 2.83% /webstat/usage_201202.html
7 160 1.22% 34 2.60% /spirale.html
8 41 0.31% 30 2.29% /webstat/usage_200803.html
9 87 0.67% 30 2.29% /webstat/usage_201112.html
10 56 0.43% 28 2.14% /webstat/usage_201001.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4524 34.61% 439 33.69% /
2 862 6.59% 123 9.44% /traductions/trad.php
3 82 0.63% 67 5.14% /webstat/usage_201202.html
4 153 1.17% 52 3.99% /webstat/usage_201101.html
5 107 0.82% 44 3.38% /webstat/usage_200905.html
6 160 1.22% 33 2.53% /spirale.html
7 93 0.71% 33 2.53% /webstat/
8 41 0.31% 32 2.46% /webstat/usage_200803.html
9 142 1.09% 20 1.53% /297-publications-bibliographie.html
10 146 1.12% 19 1.46% /portraits.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 1213 9.28% 1213 9.92% 4603 1.18% 97 7.35% lasvegas-nv-datacenter.com
2 988 7.56% 988 8.08% 2779 0.71% 30 2.27% 64-120-202-182.static.hostnoc.net
3 814 6.23% 814 6.65% 2297 0.59% 1 0.08% p15037-ipngnfx01osakakita.osaka.ocn.ne.jp
4 516 3.95% 512 4.19% 10630 2.71% 8 0.61% g191235.upc-g.chello.nl
5 376 2.88% 376 3.07% 4262 1.09% 8 0.61% ip61-149-173-82.adsl2.static.versatel.nl
6 358 2.74% 358 2.93% 20202 5.16% 109 8.26% 178-137-16-47-lvv.broadband.kyivstar.net
7 343 2.62% 335 2.74% 23282 5.95% 9 0.68% zux221-204-087.adsl.green.ch
8 305 2.33% 303 2.48% 5831 1.49% 5 0.38% 62-133-8-34.spitfireuk.net
9 297 2.27% 297 2.43% 847 0.22% 1 0.08% dsdf-4d0a43d0.pool.mediaways.net
10 261 2.00% 193 1.58% 10602 2.71% 139 10.53% spider-213-180-209-251.yandex.com
11 253 1.94% 253 2.07% 721 0.18% 1 0.08% dsdf-5d8283c1.pool.mediaways.net
12 198 1.51% 198 1.62% 564 0.14% 1 0.08% dsdf-4d0a4089.pool.mediaways.net
13 176 1.35% 175 1.43% 3184 0.81% 3 0.23% 82-170-236-225.ip.telfort.nl
14 176 1.35% 175 1.43% 3193 0.82% 3 0.23% ip5452ffd8.adsl-surfen.hetnet.nl
15 173 1.32% 100 0.82% 5245 1.34% 57 4.32% 208.115.113.91
16 158 1.21% 154 1.26% 51806 13.23% 2 0.15% 083143140227.warszawa.vectranet.pl
17 142 1.09% 141 1.15% 2327 0.59% 3 0.23% 213-95-162-69.static.reverse.lstn.net
18 142 1.09% 136 1.11% 2362 0.60% 2 0.15% static.231.100.4.46.clients.your-server.de
19 141 1.08% 141 1.15% 1598 0.41% 3 0.23% 230-95-162-69.static.reverse.lstn.net
20 141 1.08% 141 1.15% 1596 0.41% 3 0.23% 236-95-162-69.static.reverse.lstn.net
21 129 0.99% 128 1.05% 2659 0.68% 2 0.15% 208.82.1.72.host.smoothstone.net
22 129 0.99% 128 1.05% 2668 0.68% 2 0.15% 50-56-180-37.static.cloud-ips.com
23 129 0.99% 128 1.05% 2587 0.66% 2 0.15% 50-56-242-102.static.cloud-ips.com
24 129 0.99% 128 1.05% 2658 0.68% 2 0.15% 53559a0f.cm-6-6c.dynamic.ziggo.nl
25 129 0.99% 128 1.05% 2651 0.68% 2 0.15% 68.pool90-162-188.dynamic.orange.es
26 129 0.99% 128 1.05% 2582 0.66% 2 0.15% 82-170-168-91.ip.telfort.nl
27 129 0.99% 128 1.05% 2660 0.68% 2 0.15% 85.137.121.177.dyn.user.ono.com
28 129 0.99% 128 1.05% 2557 0.65% 2 0.15% dhcp-077-250-234-124.chello.nl
29 129 0.99% 128 1.05% 2654 0.68% 2 0.15% ip124-86-212-87.adsl2.static.versatel.nl
30 129 0.99% 128 1.05% 2644 0.68% 2 0.15% ip68-109-143-175.ph.ph.cox.net

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.35% 38 0.31% 120646 30.81% 32 2.42% 213.186.127.2.utel.net.ua
2 158 1.21% 154 1.26% 51806 13.23% 2 0.15% 083143140227.warszawa.vectranet.pl
3 343 2.62% 335 2.74% 23282 5.95% 9 0.68% zux221-204-087.adsl.green.ch
4 358 2.74% 358 2.93% 20202 5.16% 109 8.26% 178-137-16-47-lvv.broadband.kyivstar.net
5 516 3.95% 512 4.19% 10630 2.71% 8 0.61% g191235.upc-g.chello.nl
6 261 2.00% 193 1.58% 10602 2.71% 139 10.53% spider-213-180-209-251.yandex.com
7 305 2.33% 303 2.48% 5831 1.49% 5 0.38% 62-133-8-34.spitfireuk.net
8 173 1.32% 100 0.82% 5245 1.34% 57 4.32% 208.115.113.91
9 1213 9.28% 1213 9.92% 4603 1.18% 97 7.35% lasvegas-nv-datacenter.com
10 376 2.88% 376 3.07% 4262 1.09% 8 0.61% ip61-149-173-82.adsl2.static.versatel.nl

Top 30 of 301 Total Referrers
# Hits Referrer
1 7698 58.89% - (Direct Request)
2 814 6.23% at-field.site-station.net/live/
3 253 1.94% http://www.assparadepussy.com/
4 246 1.88% http://www.herfirstlesbiansex.biz/
5 241 1.84% http://www.bangbus-review.com/cruising-posing-and/Buscom-Car.html
6 235 1.80% http://forum.haarpoint.net/
7 199 1.52% http://www.teens900.com/
8 198 1.51% http://rentor.de/shot_for_slim
9 198 1.51% http://www.blackgirlyoung.com/
10 196 1.50% http://www.nudemilfsfree.com/
11 195 1.49% http://www.youngblackpussy.info/
12 178 1.36% http://www.analpetiteass.com/
13 176 1.35% http://www.clubseventeenmodels.com/video/vibrator-teen-blonde/
14 163 1.25% http://www.bangbroson.com/
15 99 0.76% http://wie-abnehmen.org/forum/forum5.html
16 74 0.57% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
17 47 0.36% http://www.freeslutwifesex.com/
18 45 0.34% http://www.8hotlatinas.com/
19 43 0.33% http://www.milf-milfhunter.info/
20 34 0.26% http://cumshotinmouth.net/
21 32 0.24% http://www.blackgirlyoung.com/big-black-ebony-tits/
22 32 0.24% http://www.google.fr/imgres
23 30 0.23% http://backseatbangers-2.com/bus-bangers3.html
24 26 0.20% http://www.mr-chews-asian-beaver.net/
25 24 0.18% http://nednedvig.wordpress.com/2012/02/29/kredit/
26 23 0.18% http://hotel-faq.de/
27 23 0.18% http://hotels-total.de/
28 23 0.18% http://netoptimize.de/
29 23 0.18% http://shop.stil-outlet.de/
30 23 0.18% http://studienbewerber.de/

Top 15 of 263 Total User Agents
# Hits User Agent
1 2403 18.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1716 13.13% Java/1.4.1_04
3 1139 8.71% Java/1.6.0_30
4 660 5.05% Netscape 6.0; WinNT6.1
5 423 3.24% Java/1.6.0_20
6 402 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
7 352 2.69% Java/1.6.0_24
8 322 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 305 2.33% Java/1.6.0_27
10 268 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 258 1.97% Java/1.6.0_26
12 258 1.97% Java/1.7.0_02
13 208 1.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 188 1.44% Java/1.6.0_22
15 176 1.35% Java/1.6.0_23

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4221 32.29% 4205 34.38% 61504 15.71% Network
2 2619 20.04% 2268 18.54% 40203 10.27% US Commercial
3 2174 16.63% 2159 17.65% 42808 10.93% Netherlands
4 1252 9.58% 1075 8.79% 23290 5.95% Unresolved/Unknown
5 815 6.24% 815 6.66% 2420 0.62% Japan
6 550 4.21% 527 4.31% 31511 8.05% Switzerland
7 381 2.91% 361 2.95% 5304 1.35% Germany
8 223 1.71% 222 1.81% 3717 0.95% Spain
9 159 1.22% 154 1.26% 51807 13.23% Poland
10 156 1.19% 154 1.26% 429 0.11% Non-Profit Organization
11 99 0.76% 75 0.61% 1544 0.39% France
12 96 0.73% 75 0.61% 1166 0.30% Russian Federation
13 60 0.46% 58 0.47% 763 0.19% Italy
14 56 0.43% 46 0.38% 121367 30.99% Ukraine
15 47 0.36% 47 0.38% 533 0.14% Romania
16 47 0.36% 47 0.38% 533 0.14% United Kingdom
17 30 0.23% 24 0.20% 100 0.03% Czech Republic
18 20 0.15% 18 0.15% 663 0.17% Belgium
19 16 0.12% 13 0.11% 349 0.09% Brazil
20 13 0.10% 13 0.11% 37 0.01% Lithuania
21 10 0.08% 10 0.08% 208 0.05% Greece
22 9 0.07% 4 0.03% 372 0.09% Sweden
23 5 0.04% 5 0.04% 121 0.03% Indonesia
24 4 0.03% 2 0.02% 8 0.00% Seychelles
25 3 0.02% 3 0.02% 1 0.00% Argentina
26 2 0.02% 2 0.02% 362 0.09% Mexico
27 2 0.02% 1 0.01% 116 0.03% Saudi Arabia
28 1 0.01% 1 0.01% 181 0.05% Belarus
29 1 0.01% 1 0.01% 181 0.05% Canada


Generated by Webalizer Version 2.01