Usage Statistics for raymond-tschumi.ch

Summary Period: May 2010
Generated 01-Jun-2010 05:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 60731
Total Files 58129
Total Pages 57987
Total Visits 3688
Total KBytes 330256
Total Unique Sites 1104
Total Unique URLs 214
Total Unique Referrers 308
Total Unique User Agents 382
. Avg Max
Hits per Hour 81 5165
Hits per Day 1959 6033
Files per Day 1875 5952
Pages per Day 1870 5953
Visits per Day 118 349
KBytes per Day 10653 67664
Hits by Response Code
Code 200 - OK 58129
Code 206 - Partial Content 515
Code 302 - Found 11
Code 304 - Not Modified 953
Code 404 - Not Found 1113
Code 406 - Not Acceptable 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1545 2.54% 1436 2.47% 1500 2.59% 56 1.52% 42 3.80% 6561 1.99%
2 2228 3.67% 2061 3.55% 2139 3.69% 75 2.03% 46 4.17% 67664 20.49%
3 2680 4.41% 2510 4.32% 2519 4.34% 286 7.75% 256 23.19% 16499 5.00%
4 2565 4.22% 2484 4.27% 2397 4.13% 219 5.94% 200 18.12% 13264 4.02%
5 2387 3.93% 2332 4.01% 2306 3.98% 58 1.57% 45 4.08% 8387 2.54%
6 2388 3.93% 2329 4.01% 2261 3.90% 57 1.55% 54 4.89% 9170 2.78%
7 2827 4.65% 2746 4.72% 2757 4.75% 255 6.91% 210 19.02% 9070 2.75%
8 2549 4.20% 2481 4.27% 2495 4.30% 321 8.70% 264 23.91% 9155 2.77%
9 1121 1.85% 1054 1.81% 1022 1.76% 171 4.64% 73 6.61% 6411 1.94%
10 1806 2.97% 1744 3.00% 1732 2.99% 127 3.44% 49 4.44% 14320 4.34%
11 2438 4.01% 2367 4.07% 2351 4.05% 349 9.46% 240 21.74% 12697 3.84%
12 1692 2.79% 1643 2.83% 1636 2.82% 107 2.90% 39 3.53% 6432 1.95%
13 2585 4.26% 2510 4.32% 2521 4.35% 285 7.73% 237 21.47% 9486 2.87%
14 2883 4.75% 2841 4.89% 2788 4.81% 80 2.17% 42 3.80% 9596 2.91%
15 6033 9.93% 5952 10.24% 5953 10.27% 99 2.68% 50 4.53% 18837 5.70%
16 3975 6.55% 3892 6.70% 3861 6.66% 110 2.98% 58 5.25% 15641 4.74%
17 4394 7.24% 4314 7.42% 4271 7.37% 109 2.96% 64 5.80% 18122 5.49%
18 4978 8.20% 4894 8.42% 4863 8.39% 109 2.96% 54 4.89% 17747 5.37%
19 761 1.25% 697 1.20% 625 1.08% 80 2.17% 44 3.99% 5713 1.73%
20 811 1.34% 743 1.28% 745 1.28% 58 1.57% 40 3.62% 3865 1.17%
21 394 0.65% 334 0.57% 323 0.56% 82 2.22% 38 3.44% 3748 1.13%
22 422 0.69% 229 0.39% 317 0.55% 58 1.57% 37 3.35% 1814 0.55%
23 364 0.60% 298 0.51% 300 0.52% 69 1.87% 35 3.17% 6053 1.83%
24 187 0.31% 118 0.20% 106 0.18% 66 1.79% 56 5.07% 2248 0.68%
25 196 0.32% 104 0.18% 114 0.20% 78 2.11% 49 4.44% 2719 0.82%
26 170 0.28% 95 0.16% 83 0.14% 56 1.52% 38 3.44% 5506 1.67%
27 147 0.24% 74 0.13% 92 0.16% 65 1.76% 42 3.80% 2296 0.70%
28 128 0.21% 70 0.12% 76 0.13% 47 1.27% 45 4.08% 1185 0.36%
29 112 0.18% 51 0.09% 51 0.09% 39 1.06% 46 4.17% 1965 0.59%
30 5631 9.27% 5554 9.55% 5527 9.53% 61 1.65% 54 4.89% 19228 5.82%
31 334 0.55% 172 0.30% 256 0.44% 78 2.11% 50 4.53% 4859 1.47%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1458 2.40% 44 1364 2.35% 44 1384 2.39% 250 7759 2.35%
1 121 3758 6.19% 117 3637 6.26% 119 3706 6.39% 433 13409 4.06%
2 63 1973 3.25% 59 1859 3.20% 62 1930 3.33% 203 6290 1.90%
3 83 2590 4.26% 80 2505 4.31% 82 2550 4.40% 260 8054 2.44%
4 41 1271 2.09% 38 1185 2.04% 39 1234 2.13% 186 5763 1.75%
5 71 2216 3.65% 67 2093 3.60% 69 2140 3.69% 386 11979 3.63%
6 79 2460 4.05% 73 2285 3.93% 77 2403 4.14% 284 8816 2.67%
7 61 1900 3.13% 57 1783 3.07% 59 1852 3.19% 240 7447 2.25%
8 328 10185 16.77% 326 10117 17.40% 324 10046 17.32% 3215 99677 30.18%
9 73 2278 3.75% 71 2203 3.79% 68 2117 3.65% 345 10689 3.24%
10 89 2769 4.56% 84 2604 4.48% 81 2520 4.35% 469 14551 4.41%
11 56 1747 2.88% 49 1523 2.62% 47 1462 2.52% 285 8825 2.67%
12 94 2916 4.80% 89 2769 4.76% 88 2744 4.73% 404 12514 3.79%
13 43 1338 2.20% 40 1247 2.15% 39 1234 2.13% 186 5779 1.75%
14 76 2363 3.89% 72 2248 3.87% 68 2120 3.66% 623 19312 5.85%
15 42 1307 2.15% 34 1084 1.86% 36 1117 1.93% 318 9870 2.99%
16 75 2343 3.86% 73 2289 3.94% 71 2229 3.84% 338 10476 3.17%
17 86 2688 4.43% 84 2620 4.51% 82 2558 4.41% 382 11845 3.59%
18 40 1243 2.05% 38 1197 2.06% 36 1135 1.96% 235 7300 2.21%
19 88 2752 4.53% 87 2704 4.65% 86 2690 4.64% 332 10302 3.12%
20 80 2487 4.10% 78 2421 4.16% 76 2375 4.10% 321 9937 3.01%
21 90 2817 4.64% 88 2749 4.73% 88 2734 4.71% 362 11233 3.40%
22 39 1236 2.04% 34 1075 1.85% 37 1174 2.02% 181 5605 1.70%
23 85 2636 4.34% 82 2568 4.42% 81 2533 4.37% 414 12825 3.88%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 55359 91.15% 153946 46.61% /
2 312 0.51% 113 0.03% /traductions/trad.php
3 230 0.38% 575 0.17% /css/style.css
4 170 0.28% 272 0.08% /spirale.html
5 92 0.15% 257 0.08% http://raymond-tschumi.ch/
6 84 0.14% 2899 0.88% /webstat/usage_200809.html
7 83 0.14% 114 0.03% /critiques-et-entretiens.html
8 83 0.14% 846 0.26% /webstat/
9 82 0.14% 9130 2.76% /webstat/usage_201005.html
10 77 0.13% 85 0.03% /contributions-a-des-revues.html
11 77 0.13% 136 0.04% /traductions.html
12 73 0.12% 132 0.04% /references.html
13 67 0.11% 96 0.03% /archives-a-st-gall.html
14 54 0.09% 2868 0.87% /webstat/usage_200906.html
15 52 0.09% 85 0.03% /bio-bibliographie.html
16 51 0.08% 264 0.08% /textes-gratuits.html
17 50 0.08% 83 0.03% /contact.html
18 50 0.08% 142 0.04% http://www.raymond-tschumi.ch
19 45 0.07% 141 0.04% /297-publications-bibliographie.html
20 45 0.07% 102 0.03% /portraits.html
21 43 0.07% 71 0.02% /congres-et-conferences.html
22 41 0.07% 4146 1.26% /webstat/usage_200807.html
23 35 0.06% 3696 1.12% /webstat/usage_200808.html
24 33 0.05% 139 0.04% /bio-bibliographie_bibliographie.html
25 32 0.05% 76 0.02% /bio-bibliographie_notice.html
26 32 0.05% 54 0.02% /contributions-a-des-revues-jura.html
27 30 0.05% 1866 0.57% /webstat/usage_200911.html
28 29 0.05% 2275 0.69% /webstat/usage_200907.html
29 28 0.05% 60 0.02% /critiques-et-entretiens-chopard.html
30 27 0.04% 1858 0.56% /webstat/usage_200909.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 55359 91.15% 153946 46.61% /
2 3 0.00% 59805 18.11% /abc.zip
3 82 0.14% 9130 2.76% /webstat/usage_201005.html
4 41 0.07% 4146 1.26% /webstat/usage_200807.html
5 35 0.06% 3696 1.12% /webstat/usage_200808.html
6 84 0.14% 2899 0.88% /webstat/usage_200809.html
7 54 0.09% 2868 0.87% /webstat/usage_200906.html
8 29 0.05% 2275 0.69% /webstat/usage_200907.html
9 25 0.04% 2221 0.67% /webstat/usage_200910.html
10 26 0.04% 2019 0.61% /webstat/usage_200912.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 55359 91.15% 2209 60.69% /
2 312 0.51% 175 4.81% /traductions/trad.php
3 170 0.28% 136 3.74% /spirale.html
4 92 0.15% 82 2.25% http://raymond-tschumi.ch/
5 82 0.14% 68 1.87% /webstat/usage_201005.html
6 83 0.14% 45 1.24% /critiques-et-entretiens.html
7 83 0.14% 40 1.10% /webstat/
8 73 0.12% 38 1.04% /references.html
9 77 0.13% 37 1.02% /contributions-a-des-revues.html
10 77 0.13% 36 0.99% /traductions.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 55359 91.15% 2188 60.04% /
2 312 0.51% 178 4.88% /traductions/trad.php
3 170 0.28% 125 3.43% /spirale.html
4 92 0.15% 82 2.25% http://raymond-tschumi.ch/
5 82 0.14% 69 1.89% /webstat/usage_201005.html
6 83 0.14% 49 1.34% /webstat/
7 83 0.14% 46 1.26% /critiques-et-entretiens.html
8 77 0.13% 41 1.13% /traductions.html
9 77 0.13% 40 1.10% /contributions-a-des-revues.html
10 67 0.11% 33 0.91% /archives-a-st-gall.html

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 13732 22.61% 13732 23.62% 38085 11.53% 1 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 5404 8.90% 5404 9.30% 15238 4.61% 1 0.03% axb135.neoplus.adsl.tpnet.pl
3 2337 3.85% 2337 4.02% 6525 1.98% 18 0.49% 188.92.77.14
4 2335 3.84% 2335 4.02% 6519 1.97% 18 0.49% 188.92.77.17
5 2334 3.84% 2334 4.02% 6517 1.97% 18 0.49% 188.92.77.21
6 2331 3.84% 2331 4.01% 6508 1.97% 18 0.49% 188.92.77.19
7 2330 3.84% 2330 4.01% 6505 1.97% 18 0.49% 188.92.77.15
8 2329 3.83% 2329 4.01% 6503 1.97% 18 0.49% 188.92.77.16
9 2328 3.83% 2328 4.00% 6500 1.97% 18 0.49% 188.92.77.13
10 2324 3.83% 2324 4.00% 6489 1.96% 18 0.49% 188.92.77.20
11 2322 3.82% 2322 3.99% 6483 1.96% 18 0.49% 188.92.77.18
12 1654 2.72% 1654 2.85% 4618 1.40% 13 0.35% 81.177.23.46
13 1515 2.49% 1515 2.61% 4202 1.27% 2 0.05% nttkyo541042.tkyo.nt.ftth.ppp.infoweb.ne.jp
14 1347 2.22% 1347 2.32% 3736 1.13% 4 0.11% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
15 1279 2.11% 1279 2.20% 3571 1.08% 33 0.89% zestservers.com
16 949 1.56% 949 1.63% 2650 0.80% 35 0.95% fuzzy.cirtexhosting.com
17 882 1.45% 882 1.52% 2463 0.75% 39 1.06% 204.14.110.100
18 789 1.30% 789 1.36% 2203 0.67% 43 1.17% 178553.ds.nac.net
19 739 1.22% 739 1.27% 2050 0.62% 1 0.03% nttkyo954216.tkyo.nt.ftth.ppp.infoweb.ne.jp
20 733 1.21% 733 1.26% 2047 0.62% 47 1.27% plesk4.amhosting.com
21 663 1.09% 663 1.14% 1961 0.59% 48 1.30% 221043.ds.nac.net
22 585 0.96% 585 1.01% 2642 0.80% 65 1.76% 647760.ds.nac.net
23 494 0.81% 156 0.27% 2907 0.88% 421 11.42% spider27.yandex.ru
24 346 0.57% 346 0.60% 978 0.30% 156 4.23% dd6436.kasserver.com
25 267 0.44% 267 0.46% 1414 0.43% 42 1.14% 616817.ds.nac.net
26 228 0.38% 171 0.29% 6446 1.95% 25 0.68% crawl5.dotnetdotcom.org
27 213 0.35% 200 0.34% 211 0.06% 37 1.00% natcrawlmsbm.net.m1.fti.net
28 200 0.33% 200 0.34% 565 0.17% 1 0.03% 69.22.184.10
29 200 0.33% 200 0.34% 564 0.17% 1 0.03% 94.103.230.19
30 194 0.32% 112 0.19% 2772 0.84% 97 2.63% llf320075.crawl.yahoo.net

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.04% 20 0.03% 60090 18.19% 1 0.03% aclermont-ferrand-256-1-17-114.w90-0.abo.wanadoo.fr
2 13732 22.61% 13732 23.62% 38085 11.53% 1 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 5404 8.90% 5404 9.30% 15238 4.61% 1 0.03% axb135.neoplus.adsl.tpnet.pl
4 2337 3.85% 2337 4.02% 6525 1.98% 18 0.49% 188.92.77.14
5 2335 3.84% 2335 4.02% 6519 1.97% 18 0.49% 188.92.77.17
6 2334 3.84% 2334 4.02% 6517 1.97% 18 0.49% 188.92.77.21
7 2331 3.84% 2331 4.01% 6508 1.97% 18 0.49% 188.92.77.19
8 2330 3.84% 2330 4.01% 6505 1.97% 18 0.49% 188.92.77.15
9 2329 3.83% 2329 4.01% 6503 1.97% 18 0.49% 188.92.77.16
10 2328 3.83% 2328 4.00% 6500 1.97% 18 0.49% 188.92.77.13

Top 30 of 308 Total Referrers
# Hits Referrer
1 4131 6.80% - (Direct Request)
2 1436 2.36% http://job-c.com/
3 1347 2.22% http://aow.jp/
4 1165 1.92% http://christian-singles-raleigh.v-cgw.com/
5 1165 1.92% http://current-top-10-singles.baslog.com/
6 1165 1.92% http://fender-amplifier-dating.andrelic.com/
7 1165 1.92% http://first-date-jokes.citywidefundinginc.com/
8 1165 1.92% http://free-asian-dating.templehillresort.com/
9 1165 1.92% http://free-dating-line-service.sloc10.com/
10 1165 1.92% http://free-dating-service-online-personals.parkeybros.com/
11 1165 1.92% http://how-has-dating-changed.provintech-intl.com/
12 1165 1.92% http://insurance-auto-management.insurance-auto.net/
13 1165 1.92% http://lehigh-valley-dating.flowers-in.com/
14 1165 1.92% http://lowest-down-payment-auto-insurance-online.insurance-auto.net/
15 1165 1.92% http://otaku-dating.pointonesystems.com/
16 1165 1.92% http://relationships-in-math.in3000.com/
17 1165 1.92% http://sexy-flipina-singles.unclaimed-asset.com/
18 1165 1.92% http://shyness-relationships.wisconsinsigns.com/
19 1165 1.92% http://singles-dance-boston.witchhunteronline.com/
20 1165 1.92% http://who-discovered-carbon-dating.oemexcess.com/
21 1165 1.92% http://wife-flirts-with-friends-stories.genfireins.com/
22 850 1.40% http://www.buyviagracheapcialisorderlevitra.com/
23 739 1.22% http://8sp.jp/
24 650 1.07% http://dreamaffili.com/partner.php
25 642 1.06% http://freesp.jp/help.html
26 624 1.03% http://johnnybgood.jp/inquiry.html
27 618 1.02% http://freesp.jp/ad.html
28 613 1.01% http://johnnybgood.jp/access.html
29 610 1.00% http://seo4u.sitemix.jp/
30 608 1.00% http://dreamaffili.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 25 89.29% buy cheap viagra online pharmacy no prescription mabituli
2 2 7.14% spirale
3 1 3.57% generated by webalizer version 2.01 may 2010

Top 15 of 382 Total User Agents
# Hits User Agent
1 21025 34.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6819 11.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 6437 10.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3602 5.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1068 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
6 780 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 778 1.28% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
8 728 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 722 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
10 685 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
11 496 0.82% Yandex/1.01.001 (compatible; Win16; I)
12 422 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 393 0.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 387 0.64% Mozilla/5.0 (Windows; U; Win98; nl-NL; rv:1.7.5) Gecko/200412
15 385 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8b) Geck

Usage by Country for May 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 25347 41.74% 25179 43.32% 86150 26.09% Unresolved/Unknown
2 17350 28.57% 17350 29.85% 48120 14.57% Japan
3 5719 9.42% 4592 7.90% 38800 11.75% US Commercial
4 5412 8.91% 5411 9.31% 15258 4.62% Poland
5 3976 6.55% 3758 6.46% 39623 12.00% Network
6 980 1.61% 554 0.95% 13308 4.03% Russian Federation
7 374 0.62% 327 0.56% 7746 2.35% Switzerland
8 355 0.58% 340 0.58% 67653 20.48% France
9 323 0.53% 323 0.56% 1033 0.31% Germany
10 234 0.39% 176 0.30% 6461 1.96% Non-Profit Organization
11 110 0.18% 110 0.19% 316 0.10% Slovak Republic
12 108 0.18% 108 0.19% 337 0.10% US Educational
13 80 0.13% 75 0.13% 1890 0.57% Belgium
14 59 0.10% 58 0.10% 207 0.06% Brazil
15 28 0.05% 26 0.04% 741 0.22% Italy
16 17 0.03% 13 0.02% 909 0.28% Czech Republic
17 17 0.03% 15 0.03% 43 0.01% Indonesia
18 17 0.03% 17 0.03% 92 0.03% Romania
19 14 0.02% 14 0.02% 67 0.02% Saudi Arabia
20 12 0.02% 11 0.02% 398 0.12% Canada
21 12 0.02% 12 0.02% 34 0.01% China
22 11 0.02% 10 0.02% 45 0.01% Argentina
23 10 0.02% 10 0.02% 28 0.01% Mexico
24 9 0.01% 8 0.01% 155 0.05% Belarus
25 9 0.01% 9 0.02% 213 0.06% French Polynesia
26 9 0.01% 9 0.02% 25 0.01% Sweden
27 9 0.01% 9 0.02% 25 0.01% United States
28 8 0.01% 8 0.01% 23 0.01% Lithuania
29 8 0.01% 8 0.01% 22 0.01% Ukraine
30 7 0.01% 7 0.01% 20 0.01% Israel


Generated by Webalizer Version 2.01